# Teampass License Compliance Report

**Generated:** 2026-08-18 08:28:46
**Project License:** GNU General Public License v3.0

## PHP Dependencies (Composer)

| Package | Version | License | Status |
|---------|---------|---------|--------|
| bjeavons/zxcvbn-php | 1.4.2 | MIT | ✅ Compatible |
| brick/math | 0.12.3 | MIT | ✅ Compatible |
| carbonphp/carbon-doctrine-types | 3.2.0 | MIT | ✅ Compatible |
| cboden/ratchet | v0.4.4 | MIT | ✅ Compatible |
| composer/ca-bundle | 1.5.13 | MIT | ✅ Compatible |
| composer/class-map-generator | 1.7.3 | MIT | ✅ Compatible |
| composer/composer | 2.10.2 | MIT | ✅ Compatible |
| composer/metadata-minifier | 1.0.1 | MIT | ✅ Compatible |
| composer/pcre | 3.4.0 | MIT | ✅ Compatible |
| composer/semver | 3.4.4 | MIT | ✅ Compatible |
| composer/spdx-licenses | 1.6.0 | MIT | ✅ Compatible |
| composer/xdebug-handler | 3.0.5 | MIT | ✅ Compatible |
| defuse/php-encryption | v2.4.0 | MIT | ✅ Compatible |
| directorytree/ldaprecord | v3.8.6 | MIT | ✅ Compatible |
| dittertp/gibberish-aes-php | 4.0.0 | MIT | ✅ Compatible |
| doctrine/inflector | 2.1.0 | MIT | ✅ Compatible |
| doctrine/lexer | 3.0.1 | MIT | ✅ Compatible |
| dragonmantank/cron-expression | v3.6.0 | MIT | ✅ Compatible |
| duosecurity/duo_universal_php | 1.2.0 | BSD-3-Clause | ✅ Compatible |
| egulias/email-validator | 4.0.4 | MIT | ✅ Compatible |
| elegantweb/sanitizer | v2.4.0 | MIT | ✅ Compatible |
| evenement/evenement | v3.0.2 | MIT | ✅ Compatible |
| ezimuel/php-secure-session | dev-composer-update | BSD-3-Clause | ✅ Compatible |
| ezyang/htmlpurifier | v4.19.0 | LGPL-2.1-or-later | ✅ Compatible |
| firebase/php-jwt | v7.1.0 | BSD-3-Clause | ✅ Compatible |
| goodby/csv | 1.3.0 | MIT | ✅ Compatible |
| guzzlehttp/guzzle | 7.15.3 | MIT | ✅ Compatible |
| guzzlehttp/promises | 2.5.2 | MIT | ✅ Compatible |
| guzzlehttp/psr7 | 2.13.0 | MIT | ✅ Compatible |
| hackzilla/password-generator | 1.7.0 | MIT | ✅ Compatible |
| illuminate/collections | v10.49.0 | MIT | ✅ Compatible |
| illuminate/conditionable | v10.49.0 | MIT | ✅ Compatible |
| illuminate/container | v10.49.0 | MIT | ✅ Compatible |
| illuminate/contracts | v10.49.0 | MIT | ✅ Compatible |
| illuminate/filesystem | v10.49.0 | MIT | ✅ Compatible |
| illuminate/macroable | v10.49.0 | MIT | ✅ Compatible |
| illuminate/support | v10.49.0 | MIT | ✅ Compatible |
| illuminate/translation | v10.49.0 | MIT | ✅ Compatible |
| illuminate/validation | v10.49.0 | MIT | ✅ Compatible |
| justinrainbow/json-schema | 6.10.0 | MIT | ✅ Compatible |
| league/oauth2-client | 2.9.0 | MIT | ✅ Compatible |
| marc-mabe/php-enum | v4.7.2 | BSD-3-Clause | ✅ Compatible |
| moxiecode/plupload | v3.1.5 | (GPL-2.0 or OEM) | ✅ Compatible |
| neitanod/forceutf8 | v2.0.4 | BSD-3-Clause | ✅ Compatible |
| nesbot/carbon | 2.73.0 | MIT | ✅ Compatible |
| owasp/csrf-protector-php | v1.0.2 | Apache-2.0 | ✅ Compatible |
| paragonie/constant_time_encoding | v3.1.3 | MIT | ✅ Compatible |
| paragonie/random_compat | v9.99.100 | MIT | ✅ Compatible |
| peppeocchi/php-cron-scheduler | v4.0 | MIT | ✅ Compatible |
| phpmailer/phpmailer | v6.12.0 | LGPL-2.1-only | ✅ Compatible |
| phpseclib/phpseclib | 3.0.56 | MIT | ✅ Compatible |
| psr/cache | 3.0.0 | MIT | ✅ Compatible |
| psr/clock | 1.0.0 | MIT | ✅ Compatible |
| psr/container | 2.0.2 | MIT | ✅ Compatible |
| psr/event-dispatcher | 1.0.0 | MIT | ✅ Compatible |
| psr/http-client | 1.0.3 | MIT | ✅ Compatible |
| psr/http-factory | 1.1.0 | MIT | ✅ Compatible |
| psr/http-message | 2.0 | MIT | ✅ Compatible |
| psr/log | 3.0.2 | MIT | ✅ Compatible |
| psr/simple-cache | 3.0.0 | MIT | ✅ Compatible |
| ralouphie/getallheaders | 3.0.3 | MIT | ✅ Compatible |
| ratchet/rfc6455 | v0.3.1 | MIT | ✅ Compatible |
| react/cache | v1.2.0 | MIT | ✅ Compatible |
| react/dns | v1.14.0 | MIT | ✅ Compatible |
| react/event-loop | v1.6.0 | MIT | ✅ Compatible |
| react/promise | v3.3.0 | MIT | ✅ Compatible |
| react/socket | v1.17.0 | MIT | ✅ Compatible |
| react/stream | v1.4.0 | MIT | ✅ Compatible |
| robthree/twofactorauth | v2.1.0 | MIT | ✅ Compatible |
| seld/jsonlint | 1.12.1 | MIT | ✅ Compatible |
| seld/phar-utils | 1.2.2 | MIT | ✅ Compatible |
| seld/signal-handler | 2.0.2 | MIT | ✅ Compatible |
| sergeytsalkov/meekrodb | v2.5.2 | LGPL-3.0 | ✅ Compatible |
| spomky-labs/otphp | 11.5.0 | MIT | ✅ Compatible |
| symfony/console | v6.4.43 | MIT | ✅ Compatible |
| symfony/contracts | v3.7.2 | MIT | ✅ Compatible |
| symfony/filesystem | v7.4.15 | MIT | ✅ Compatible |
| symfony/finder | v6.4.42 | MIT | ✅ Compatible |
| symfony/http-foundation | v6.4.43 | MIT | ✅ Compatible |
| symfony/mime | v6.4.43 | MIT | ✅ Compatible |
| symfony/password-hasher | v6.4.32 | MIT | ✅ Compatible |
| symfony/polyfill-ctype | v1.37.0 | MIT | ✅ Compatible |
| symfony/polyfill-iconv | v1.37.0 | MIT | ✅ Compatible |
| symfony/polyfill-intl-grapheme | v1.41.0 | MIT | ✅ Compatible |
| symfony/polyfill-intl-idn | v1.38.1 | MIT | ✅ Compatible |
| symfony/polyfill-intl-normalizer | v1.38.0 | MIT | ✅ Compatible |
| symfony/polyfill-mbstring | v1.38.2 | MIT | ✅ Compatible |
| symfony/polyfill-php72 | v1.31.0 | MIT | ✅ Compatible |
| symfony/polyfill-php73 | v1.37.0 | MIT | ✅ Compatible |
| symfony/polyfill-php80 | v1.37.0 | MIT | ✅ Compatible |
| symfony/polyfill-php81 | v1.38.1 | MIT | ✅ Compatible |
| symfony/polyfill-php83 | v1.41.0 | MIT | ✅ Compatible |
| symfony/polyfill-php84 | v1.38.1 | MIT | ✅ Compatible |
| symfony/process | v6.4.41 | MIT | ✅ Compatible |
| symfony/routing | v6.4.43 | MIT | ✅ Compatible |
| symfony/string | v7.4.15 | MIT | ✅ Compatible |
| symfony/translation | v6.4.42 | MIT | ✅ Compatible |
| teampassclasses/configmanager | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/cryptomanager | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/emailservice | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/encryption | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/folderservices | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/importformat | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/language | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/ldapextra | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/nestedtree | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/oauth2controller | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/passwordgeneratorservice | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/passwordmanager | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/performchecks | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/sessionmanager | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| teampassclasses/superglobal | dev-composer-update | GPL-3.0-only | ✅ Compatible |
| tecnickcom/tcpdf | 6.11.3 | LGPL-3.0-or-later | ✅ Compatible |
| thenetworg/oauth2-azure | v2.2.6 | MIT | ✅ Compatible |
| tiben/crontab-manager | v1.4.0 | Apache-2.0 | ✅ Compatible |
| voku/anti-xss | 4.1.44 | MIT | ✅ Compatible |
| voku/portable-ascii | 2.1.1 | MIT | ✅ Compatible |
| voku/portable-utf8 | 6.1.1 | (Apache-2.0 or GPL-2.0) | ✅ Compatible |

## JavaScript/CSS Dependencies

| Package | Version | License | Status |
|---------|---------|---------|--------|
| jQuery | 3.x | MIT | ✅ Compatible |
| AdminLTE | 3.x | MIT | ✅ Compatible |
| Bootstrap | 4.x | MIT | ✅ Compatible |
| DataTables | 1.x | MIT | ✅ Compatible |
| Font Awesome | 5.x | CC BY 4.0, SIL OFL 1.1 | ⚠️ Review |

## Summary

- **Total Dependencies:** 123
- **PHP Dependencies:** 118
- **JavaScript Dependencies:** 5
- **Errors:** 0
- **Warnings:** 1

⚠️ **Status:** Some licenses require manual review

## GPL-3.0 Compatible Licenses

- MIT
- BSD-2-Clause
- BSD-3-Clause
- Apache-2.0
- LGPL-2.1
- LGPL-3.0
- GPL-2.0
- GPL-3.0
- ISC
- Unlicense
- CC0-1.0

## Maintenance

**Update JavaScript dependencies:**
Edit `_tools/licences/javascript-dependencies.json`

**Run compliance check:**
```bash
php _tools/licences/compliance-checker.php
```

---

*Auto-generated report - Last updated: 2026-08-18 08:28:46*
